
Photos courtesy of Amazing Travel Photos
Here the the top ten countries using the metric of gold medals per capita.
| Place | Country | Gold | Silver | Bronze | Total | Population | Gold/Pop |
|---|---|---|---|---|---|---|---|
| 1 | Grenada (GRN) | 1 | 0 | 0 | 1 | 105,000 | 105,000 |
| 2 | Jamaica (JAM) | 3 | 3 | 3 | 9 | 2,705,827 | 901,942 |
| 3 | New Zealand (NZL) | 4 | 2 | 5 | 11 | 4,434,460 | 1,108,615 |
| 4 | Hungary (HUN) | 8 | 4 | 3 | 15 | 9,962,000 | 1,245,250 |
| 5 | Slovenia (SLO) | 1 | 1 | 2 | 4 | 2,057,930 | 2,057,930 |
| 6 | Croatia (CRO) | 2 | 1 | 1 | 4 | 4,290,612 | 2,145,306 |
| 7 | Great Britain (GBR)* | 25 | 15 | 14 | 54 | 62,262,000 | 2,490,480 |
| 8 | Denmark (DEN) | 2 | 4 | 3 | 9 | 5,584,758 | 2,792,379 |
| 9 | Kazakhstan (KAZ) | 6 | 0 | 3 | 9 | 16,776,000 | 2,796,000 |
| 10 | Belarus (BLR) | 3 | 3 | 4 | 10 | 9,457,500 | 3,152,500 |
Grenada is leading with 1 gold per 105,000 people.
Jamaica is second, with 3 gold medals and a population of 2.7 million, has 1 gold per 901,942 people.
New Zealand is third, with 4 gold medals and a population of 4.4 million has 1 gold per 1,108,615 people.
In terms of overall medals, Jamaica is looking very good with 9 total medals, and a population of only 2.2 million. Two of those gold medals were awarded to Usane Bolt, for the Men’s 100-meter and Men’s 200-meter
London 2012 Olympic Medal count from Wikipedia: 2012 Summer Olympics medal table
Country Populations from Wikipedia: List of countries by population










